Select a date range
| Date | Total Debt |
|---|---|
| 06/11/2026 | $39,220,785,117,318.68 |
| 06/10/2026 | $39,213,266,279,741.16 |
| 06/09/2026 | $39,241,722,848,798.66 |
| 06/08/2026 | $39,230,385,715,009.09 |
| 06/05/2026 | $39,219,582,387,346.71 |
| 06/04/2026 | $39,232,150,577,283.87 |
| 06/03/2026 | $39,204,974,715,248.65 |
| 06/02/2026 | $39,221,984,586,285.30 |
| 06/01/2026 | $39,195,502,287,422.08 |
| 05/29/2026 | $39,207,759,598,302.62 |
| 05/28/2026 | $39,176,301,795,549.40 |
| 05/27/2026 | $39,163,302,863,182.10 |
| 05/26/2026 | $39,171,154,946,667.59 |
| 05/22/2026 | $39,112,192,265,187.75 |
| 05/21/2026 | $39,071,200,457,366.45 |
| 05/20/2026 | $39,049,639,932,662.87 |
| 05/19/2026 | $39,070,752,626,994.13 |
| 05/18/2026 | $39,008,999,901,378.68 |
| 05/15/2026 | $38,997,244,508,055.09 |
Starting debt amount
$38,997,244,508,055.09
Last debt amount of date range
$39,220,785,117,318.68
During the given time span, the debt increased
$223,540,609,263.59
This works out to be
$11,765,295,224.40 per day
Days in the date range
19 days* / 27 total days in range
How many days during the given time span, was the debt greater than the starting amount
18 days*
Percentage of days debt was greater than the start date range
94.74%
How many days during the given time span, was the debt lower than the starting amount
0 days*
Percentage of days debt was lower than the start date range
0%
